Property Attributes
- ID#20261034880
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNovi
- AreaNovi
- NeighborhoodORCHARD HILLS NORTH OCCPN 2087
- Zip48375
- StyleColonial
- Year Built2016
- Taxes$ 8482
- Price$ 605,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to this 2-story Colonial built in 2016, offering 4 bedrooms, 2.5 bathrooms, and a 2-car attached garage in desirable Novi. This bright and spacious home features a formal living room and formal dining room, perfect for entertaining guests or hosting family gatherings. The inviting family room offers a cozy fireplace and plenty of natural light, creating a warm and comfortable space to relax. The kitchen features hardwood flooring, abundant cabinet space, and a center island ideal for meal prep and everyday living. Upstairs, you’ll find generously sized bedrooms and well-appointed baths. Step outside to a large backyard that backs to a peaceful ravine, offering added privacy and a scenic natural setting perfect for outdoor entertaining, gardening, or simply enjoying the view. Conveniently located near shopping, dining, and major freeways. All data to be verified
| Price History | |
|---|---|
| 5/15/2026 | Listed $650,000 |
| 6/17/2026 | 3$635,000 |
| 7/22/2026 | 3$620,000 |
| 9/9/2026 | 3$605,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| HOA Fee | 950.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ORCHARD HILLS NORTH OCCPN 2087 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | W 10 MILE ROAD & HAGGERTY ROAD |
| City | NoviCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Novi |
| MLS Area | Area02223Novi |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8482.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 247240 |
| Expected Active Date | 2026-05-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Novi_Oakland |
| Legal Description | TIN, R83, SEC 26 OAKLAND COUNTY CONDOMINIUM PLAN NO 2087 ORCHARD HILLS NORTH UNIT 8 L 47468 P 147 10-3-14 FROM 201-006 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2398.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 11x11 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:00 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd